Cities We Cover in Massachusetts
BostonSpringfieldWorcester
Top Massachusetts Outbound Routes & Pricing
| Route | Distance | Open | Enclosed | Transit |
|---|---|---|---|---|
| Boston, MA → Anchorage, AK | ~4,008 mi | $1,605–$2,405 | $2,325–$3,485 | 7–11 days |
| Boston, MA → St. Paul, MN | ~1,323 mi | $795–$1,125 | $1,155–$1,630 | 2–4 days |
| Boston, MA → Orlando, FL | ~1,328 mi | $795–$1,130 | $1,155–$1,640 | 2–4 days |
| Boston, MA → Portland, OR | ~3,014 mi | $1,205–$1,810 | $1,745–$2,625 | 5–8 days |
| Boston, MA → Virginia Beach, VA | ~550 mi | $410–$605 | $595–$875 | 1–2 days |
| Boston, MA → Spokane, WA | ~2,689 mi | $1,075–$1,615 | $1,560–$2,340 | 4–7 days |
| Boston, MA → Knoxville, TN | ~972 mi | $585–$825 | $850–$1,195 | 2–3 days |
| Boston, MA → Overland Park, KS | ~1,493 mi | $895–$1,270 | $1,300–$1,840 | 2–4 days |
| Boston, MA → Louisville, KY | ~981 mi | $590–$835 | $855–$1,210 | 2–3 days |
| Boston, MA → Scottsdale, AZ | ~2,720 mi | $1,090–$1,630 | $1,580–$2,365 | 5–8 days |
| Boston, MA → Milwaukee, WI | ~1,017 mi | $610–$865 | $885–$1,255 | 2–3 days |
| Boston, MA → Augusta, GA | ~1,017 mi | $610–$865 | $885–$1,255 | 2–3 days |
Top Routes Into Massachusetts
| Route | Distance | Open | Enclosed | Transit |
|---|---|---|---|---|
| Seattle, WA → Boston, MA | ~2,958 mi | $1,185–$1,775 | $1,720–$2,575 | 5–8 days |
| San Francisco, CA → Boston, MA | ~3,205 mi | $1,280–$1,925 | $1,855–$2,790 | 5–9 days |
| New York City, NY → Boston, MA | ~226 mi | $350–$370 | $510–$535 | 1–2 days |
| Atlanta, GA → Boston, MA | ~1,114 mi | $670–$945 | $970–$1,370 | 2–3 days |
| Chicago, IL → Boston, MA | ~1,010 mi | $605–$860 | $875–$1,245 | 2–3 days |
| Los Angeles, CA → Boston, MA | ~3,083 mi | $1,235–$1,850 | $1,790–$2,680 | 5–9 days |
| Houston, TX → Boston, MA | ~1,909 mi | $955–$1,335 | $1,385–$1,935 | 3–5 days |
| Nashville, TN → Boston, MA | ~1,121 mi | $675–$955 | $980–$1,385 | 2–3 days |
| Philadelphia, PA → Boston, MA | ~322 mi | $350–$370 | $510–$535 | 1–2 days |
| Charlotte, NC → Boston, MA | ~854 mi | $510–$725 | $740–$1,050 | 1–2 days |
| Las Vegas, NV → Boston, MA | ~2,824 mi | $1,130–$1,695 | $1,640–$2,460 | 5–8 days |
| Columbus, OH → Boston, MA | ~767 mi | $460–$650 | $665–$940 | 1–2 days |
Estimates for a standard sedan based on carrier market data; actual quotes vary with vehicle, exact locations and season.
Massachusetts Car Shipping FAQ
How much does it cost to ship a car to or from Massachusetts?
Open-transport estimates on our Massachusetts routes run from $350 to $3,630 for a standard sedan, depending on distance. SUVs and trucks cost roughly 10–15% more and enclosed transport about 40–50% more.
What is the cheapest route in Massachusetts?
In our data the lowest-priced Massachusetts route is New York City, NY to Boston, MA at $350–$370 (open transport).
How long does car shipping from Massachusetts take?
Transit times on Massachusetts routes range from 10–17 days on the shortest lanes to 7–11 days on the longest, once a carrier is dispatched. Total door-to-door time including carrier assignment is usually longer.
Are the carriers for Massachusetts routes licensed?
DirectAutoHaul matches your request with FMCSA-licensed and insured transport partners. You can verify any carrier's MC number at safer.fmcsa.dot.gov before you book.